<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multi Schemes For Income.com &#187; stocks</title>
	<atom:link href="http://multischemesforincome.com/category/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://multischemesforincome.com</link>
	<description>Income Earning and Income Savings that Work Online and Offline</description>
	<lastBuildDate>Mon, 05 Sep 2011 19:04:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Oprah Offers Suze Orman&#8217;s 2009 Action Plan Book For Free</title>
		<link>http://multischemesforincome.com/oprah-offers-suze-ormans-2009-action-plan-book-for-free/</link>
		<comments>http://multischemesforincome.com/oprah-offers-suze-ormans-2009-action-plan-book-for-free/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 00:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[2009 Action Plan]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money planning]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Suze Orman]]></category>

		<guid isPermaLink="false">http://multischemesforincome.com/oprah-offers-suze-ormans-2009-action-plan-book-for-free/</guid>
		<description><![CDATA[Tweet Great News A Free Gift from Oprah and Suze Today on the Oprah Show, Suze Orman announced that Oprah viewers can download her latest book for Free on Oprah.com. But hurry it will only be up for a week. While you are there you can also sign up for a 3 hour live webinar [...]]]></description>
			<content:encoded><![CDATA[            <a href="http://twitter.com/share" class="twitter-share-button" data-count="" data-text="Oprah Offers Suze Orman&#8217;s 2009 Action Plan Book For Free" data-via="" data-url="http://multischemesforincome.com/oprah-offers-suze-ormans-2009-action-plan-book-for-free/" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><p align="center"><a href="http://www.oprah.com/article/oprahshow/20081119_tows_bookdownload"><img border="0" width="278" src="http://i170.photobucket.com/albums/u269/njbecker/SuzeOrmanonOprah.jpg" height="493" style="width: 198px; height: 350px" /></a></p>
<h2 align="center">Great News A Free Gift from Oprah and Suze</h2>
<p align="center">Today on the Oprah Show, Suze Orman announced that Oprah viewers can download her latest book for Free on <a href="http://www.oprah.com/article/oprahshow/20081119_tows_bookdownload">Oprah.com</a>. But hurry it will only be up for a week. While you are there you can also sign up for a 3 hour <a href="http://lybl.oprah.com/lybl.html">live webinar </a>next Thursday January 15th at 8pm central . View <a href="http://www.oprah.com/article/money/personalfinance/pkgyourmoney/20081119_tows_suzesteps">Suze&#8217;s 5 step Financial Action Plan </a>and additional tools to help you.</p>
<p align="center">While everyone knows that our economy is in bad shape, depression, recession what ever you want  to call it, I promise not to participate in it and I promise to make 2009 my best income producing year yet. I&#8217;m setting up my multiple streams of income and getting mentored by the best in the industry.</p>
<p align="center">Suze Orman is a great mentor and she knows money so I look forward to reading what she has to teach me about keeping my money safe and sound.</p>
<p align="center">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://multischemesforincome.com/oprah-offers-suze-ormans-2009-action-plan-book-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.com&#8230; Mad Money&#8217;s Cramer says Buy, Buy, Buy I say Sell, Sell, Sell</title>
		<link>http://multischemesforincome.com/amazoncom-mad-moneys-cramer-says-buy-buy-buy-i-say-sell-sell-sell/</link>
		<comments>http://multischemesforincome.com/amazoncom-mad-moneys-cramer-says-buy-buy-buy-i-say-sell-sell-sell/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 18:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[New Gadgets]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Cramer]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Mad Money]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Steve Lindhorst]]></category>

		<guid isPermaLink="false">http://multischemesforincome.com/amazoncom-mad-moneys-cramer-says-buy-buy-buy-i-say-sell-sell-sell/</guid>
		<description><![CDATA[Tweet I&#8217;ve been hearing a lot about Amazon.com lately. Maybe it&#8217;s because I&#8217;ve been paying more attention since eBay has been making so many changes and my sales there are down. Last night I happened to watch Mad Money and Cramer opened with a little history of Amazon.com and said it was a good time to BUY [...]]]></description>
			<content:encoded><![CDATA[            <a href="http://twitter.com/share" class="twitter-share-button" data-count="" data-text="Amazon.com&#8230; Mad Money&#8217;s Cramer says Buy, Buy, Buy I say Sell, Sell, Sell" data-via="" data-url="http://multischemesforincome.com/amazoncom-mad-moneys-cramer-says-buy-buy-buy-i-say-sell-sell-sell/" >Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><p><a target="_blank" href="http://astore.amazon.com/mulschforinc-20" title="Amazon Kindle"><img border="0" width="752" src="http://i170.photobucket.com/albums/u269/njbecker/kindle.jpg" height="560" style="width: 455px; height: 361px" /></a></p>
<p>I&#8217;ve been hearing a lot about Amazon.com lately. Maybe it&#8217;s because I&#8217;ve been paying more attention since eBay has been making so many changes and my sales there are down.</p>
<p>Last night I happened to watch Mad Money and Cramer opened with a little history of Amazon.com and said it was a good time to BUY BUY BUY the stock.  He mentioned the changes at eBay and that Amazon&#8217;s Christmas sales last year were higher than eBay&#8217;s.</p>
<p>He also brought up the <a target="_blank" href="http://astore.amazon.com/mulschforinc-20" title="Amazon Kindle">Kindle</a>, Amazon&#8217;s electronic reading device. Downloads for Kindle format books are rising steadily. It&#8217;s a great new device that can download your book purchase anywhere using cell phone technology. Talk about instant gratification. Cramer thinks it will have sales like the ipod and iphone.</p>
<p>I&#8217;m in the learning and set up stages of selling books on Amazon.  It&#8217;s one of my Fall goals once the kids are back in school. I recently read <a target="_blank" href="http://njbecker.lindhorst.hop.clickbank.net?x=21 ">Selling On The River </a> By Steve Lindhorst and learned a lot there about how to start selling on Amazon.</p>
<p>With today&#8217;s economy and the ever changing rules on eBay, starting new streams of income is a good move. It looks like Amazon is a great place to sell and not just for books and movies, you can find just about everything there, new and used.  That&#8217;s why I say Sell, Sell, Sell your stuff on Amazon.</p>
<p>Look Out eBay I think Amazon&#8217;s current is stronger.</p>
<p>I&#8217;ll keep you posted on my Amazon adventures this Fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://multischemesforincome.com/amazoncom-mad-moneys-cramer-says-buy-buy-buy-i-say-sell-sell-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

